Ulgham Villiage, Morpeth, Northumberland NE61 3AR
Type your paragraph here.
Price List 2026
Dates in Blue are booked, all other dates are available
The Cottage sleeps up to 4 adults.
(An extra child or infant can be accommodated in the master bedroom at no additional cost)
Rental weeks are from Saturday to Saturday
Enquiries & Bookings can be made by email, phone or post
Please phone for confirmation of availability
Short Break prices also available Oct - March
Hot Tub and Bottle of Fizz Mon-Fri, Fri - Mon
Excluding Christmas and New Year
Please phone for pricing and availability
Luxury 5 - Star Self-catering Holiday Cottage in the Heart of the Northumberland Countyside
| Week Commencing | Weekly Rate £ | Week Commencing | Weekly Rate £ |
|---|---|---|---|
June 20 -June 27 | £802 | ||
Jan 3 - Jan 10 2026 | £587 | June 27 - July 4 | £802 |
Jan 10 - Jan 17 | £587 | July 4 - July 11 | £802 |
Jan 17 - Jan 24 | £587 | July 11 - July 18 | £895 |
Jan 24 - Jan 31 | £587 | July 18 - July 25 | £941 |
Jan 31 - Feb 7 | £587 | July 25 - Aug 1 | £964 |
Feb 7 - Feb 14 | £587 | Aug 1 - Aug 8 | £964 |
Feb 14 - Feb 21 | £678 | Aug 8 - Aug 15 | £964 |
Feb 21 - Feb 28 | £587 | Aug 15 - Aug 22 | £964 |
| Aug 22 - Aug 29 | £964 | |
| Feb 28 - March 7 | £587 | Aug 29 - Sept 5 | £766 |
March 7 - March 14 | £587 | Sept 5 - Sept 12 | £766 |
March 14 - March 21 | £587 | Sept 12 - Sept 19 | £751 |
March 21 - March 28 | £587 | Sept 19 - Sept 26 | £618 |
March 28 - April 4 | £651 | Sept 26 - Oct 3 | £618 |
April 4 - April 11 | £651 | Oct 3 - Oct 10 | £602 |
April 11 - April 18 | £643 | Oct 10 - Oct 17 | £602 |
April 18 - April 25 | £663 | Oct 17 - Oct 24 | £602 |
April 25 - May 2 | £663 | Oct 24 - Oct 31 | £687 |
May 2 - May 9 | £722 | Oct 31 - Nov 7 | £580 |
May 9 - May 16 | £724 | Nov 7 - Nov 14 | £580 |
May 16 - May 23 | £727 | Nov 14 - Nov 21 | £580 |
May 23 - May 30 | £779 | Nov 21 - Nov 28 | £580 |
May 30 - June 6 | £724 | Nov 28 - Dec 5 | £580 |
June 6 - June 13 | £740 | Dec 5 - Dec 12 | £580 |
June 13 - June 20 | £754 | Dec 12 - Dec 19 Dec 19 - Dec 26, 2026 Dec 26, 2026 - January 2, 2027 | £580 £717 £717 |
Pricing & Availability
Location
The Carriage House Ulgham Village Morpeth Northumberland NE61 3AR
+44 (0)7963497565
joe@carriagehousenorthumberland.com